About the Data
Data Coverage
Data Types
Data Sources
Home
|
Data Coverage
Species
Ecological Systems
Overview of Species Data
InfoNatura provides taxonomic, conservation status, and national distribution information for each species included in the database. Taxonomic treatment of all species reflects standard references, and most species have been assigned a global conservation status. InfoNatura also lists the Red List category assigned to each species by the IUCN's (World Conservation Union) Species Survival Commission as well as the protection status granted each species under the Convention on International Trade in Endangered Species (CITES).
Species Records Available Based on Relative Imperilment
Species Records Available for Each Country
Species Records Available Based on Relative Imperilment
Species
Groups |
Records Available for Each NatureServe Status |
Total
|
Potentially Extinct
( GX,GH) |
At Risk
(G1,G2,G3) |
Apparently
Secure
(G4,G5) |
Unrankable (GU) |
Not yet Ranked
(GNR) |
| Birds | 7 | 83 | 724 | 1 | 3,318 | 4,133 |
| Mammals | 2 | 25 | 218 | 1 | 1,472 | 1,721 |
| Amphibians | 3 | 20 | 53 | 0 | 2,767 | 2,843 |
| Total | 12 | 128 | 995 | 2 | 7,557 | 8,697 |
Species Records Available for Each Country
The table below summarizes the data provided by InfoNatura for each country. InfoNatura provides data for all species of birds and mammals that occur in 44 countries and territories in Latin America and the Caribbean as well as all amphibians that occur from Mexico through Panama. InfoNatura includes data for those marine species that occur in continental shelf waters including the offshore islands of Revillagigedo (in Mexico), Cocos (Costa Rica), Galapagos (Ecuador), Noronha (Brazil), Juan de Fernández (Chile), and the Malvinas (Falklands). InfoNatura does not provide data for subspecies.
Country/Territory |
|
|
|
|
|
| Antigua | 172 | 31 | 3 | 206 |
| Argentina | 984 | 378 | 155 | 1,517 |
| Bahamas | 306 | 39 | 6 | 351 |
| Barbados | 199 | 34 | 2 | 235 |
| Belize | 551 | 153 | 43 | 747 |
| Bolivia | 1,346 | 355 | 201 | 1,902 |
| Brazil | 1,729 | 604 | 732 | 3,065 |
| British Virgin Is. | 231 | 26 | 6 | 263 |
| Cayman Is. | 216 | 29 | 3 | 248 |
| Chile | 434 | 147 | 54 | 635 |
| Colombia | 1,762 | 443 | 703 | 2,908 |
| Costa Rica | 855 | 232 | 182 | 1,269 |
| Cuba | 353 | 74 | 59 | 486 |
| Dominica | 168 | 36 | 4 | 208 |
| Dominican Rep. | 283 | 54 | 38 | 375 |
| Ecuador | 1,613 | 365 | 448 | 2,426 |
| El Salvador | 468 | 155 | 32 | 655 |
| Falkland Islands | 193 | 38 | 0 | 231 |
| French Guiana | 694 | 214 | 102 | 1,010 |
| Grenada | 140 | 39 | 4 | 183 |
| Grenadines | 156 | 31 | 4 | 191 |
| Guadeloupe | 186 | 38 | 7 | 231 |
| Guatemala | 699 | 220 | 138 | 1,057 |
| Guyana | 792 | 253 | 116 | 1,161 |
| Haiti | 278 | 55 | 52 | 385 |
| Honduras | 689 | 216 | 117 | 1,022 |
| Jamaica | 293 | 53 | 25 | 371 |
| Martinique | 175 | 34 | 6 | 215 |
| Mexico | 1,058 | 529 | 356 | 1,943 |
| Montserrat | 100 | 32 | 3 | 135 |
| Netherlands Antilles | 239 | 33 | 2 | 274 |
| Nicaragua | 630 | 201 | 69 | 900 |
| Panama | 913 | 248 | 196 | 1,357 |
| Paraguay | 670 | 164 | 77 | 911 |
| Peru | 1,757 | 455 | 400 | 2,612 |
| Puerto Rico | 317 | 45 | 25 | 387 |
| St. Kitts | 133 | 32 | 3 | 168 |
| St. Lucia | 167 | 31 | 4 | 202 |
| Surinam | 672 | 221 | 100 | 993 |
| Trinidad/Tobago | 438 | 119 | 34 | 591 |
| Turks & Caicos | 197 | 23 | 1 | 221 |
| U.S. Virgin Is. | 232 | 38 | 8 | 278 |
| Uruguay | 383 | 111 | 43 | 537 |
| Venezuela | 1,350 | 363 | 295 | 2,008 |
Overview of Ecological Systems Data
The Comprehensive Report for ecological systems contains available information in the following categories: classification; related names; distribution; environmental setting; vegetation structure; dynamic processes; authors and contributors; and references. This information is continually reviewed and updated in the NatureServe Central Databases in order to reflect ongoing inventory and classification efforts. InfoNatura is updated periodically from the NatureServe Central Databases.
Ecological Systems Available by Land Cover
| |
Latin American and Caribbean Ecological Systems |
| |
|
| All Ecological Systems |
788 |
| Forest and Woodland |
255 |
| Shrubland |
145 |
| Steppe/Savanna |
109 |
| Herbaceous |
8 |
| Woody Wetland |
132 |
| Herbaceous Wetland |
92 |
| Mixed Upland and Wetland |
19 |
| Barren |
21 |
| Unknown |
7 |
|
|
|
 |
Copyright 2007
NatureServe |
| Version
5.0 (10 April 2007) |
| Data
last updated: April 2007 |
|
|